You Searched For:
779 Matches Found (displaying 1 to 25)
| Year | Model | VIN | Engine Code | Transmission | Rear Gear | Exterior Color | Interior Color | Interior Style | AC | AM Radio | FM Radio | FM Stereo | Tape | Front Console | Rear Console | Rally Wheels | Honey Comb | Tilt | Molding | Hood Bird | PW | P Locks | Defrost | Tint | Bumper | Mats | Mirror | Drip Molding | Lamp | Mileage | Body Build Date | Dealer | Dealer Address | - Comments - | Date of Entry |
| 1969 | Trans Am Convertible | N104808 | YW | TH 400 | White;Black top | Black | GM of Canada | GM of Canada | 5-2009" | ||||||||||||||||||||||||||
| 1969 | Trans Am Convertible | N104810 | WQ | 4 Spd | White;White top | White | Arnold Pontiac | Houston PA | 1st of the 4 speeds produced; company car of Tom Goad | 5-2009" | |||||||||||||||||||||||||
| 1969 | Trans Am Convertible | N105354 | WQ | 4 Spd | White;Blue top | Blue | std | 05A | GM of Canada | GM of Canada | 5-2009" | ||||||||||||||||||||||||
| 1969 | Trans Am Convertible | N105380 | YW | TH 400 | White; top? | ? | GM of Canada | GM of Canada | 5-2009" | ||||||||||||||||||||||||||
| 1969 | Trans Am Convertible | N106884 | YW | TH 400 | White;White top | Blue | std | Kendall Mtrs | McComb MS | 5-2009" | |||||||||||||||||||||||||
| 1969 | Trans Am Convertible | N107816 | WQ | 4 Spd | White; top? | Pontiac GMC | Williamsville NY | 5-2009" | |||||||||||||||||||||||||||
| 1969 | Trans Am Convertible | N109938 | WQ | 4 Spd | White; top? | Pontiac Retail Store | Pontiac MI | 5-2009" | |||||||||||||||||||||||||||
| 1969 | Trans Am Convertible | N113370 | YW | TH 400 | White; top? | Clohecy Pontiac | Detroit MI | 5-2009" | |||||||||||||||||||||||||||
| 1969 | Trans Am | L118850 | - | M-20 | - | White | Blue | custom | - | AM | - | - | - | - | - | Rally | - | - | - | - | - | - | - | Tint | - | Mats | - | - | - | - | 4-29-69 shipped date | Front Pontiac Sales | Perrysburg OH | Factory Company car 1st then sold to dealer/customer; trim brake pedal | 7-2022" |
| 1969 | Trans Am | L119108 | RA III | M20 | 3.55 | White | Parchment- | std | - | - | - | - | - | Console | - | Rally | - | - | - | - | - | - | - | Tint | - | - | - | - | - | - | - | Sun Pontiac | Mesa AZ | - | 12-2017" |
| 1969 | Trans Am | L119139 | RAIV | M21 | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ram Air IV | 12-2017" |
| 1969 | Trans Am | N101615 | RAIV | M21 | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ram Air IV | 12-2017" |
| 1969 | Trans Am | N102083 | - | M-20 | - | White | Blue | custom | - | AM | - | - | - | - | - | Rally | - | - | - | - | - | - | - | Tint | - | Mats | - | - | - | - | 3-25-70 shipped date | Whittle Pontiac Cadillac | Greenville OH | mats; dual horn; trim brake pedal | 7-2022" |
| 1969 | Trans Am | N102870 | RAIV | M21 | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ram Air IV | 12-2017" |
| 1969 | Trans Am | N103799 | - | M-20 | - | White | Blue | std | - | AM | - | - | - | - | - | Rally | - | - | - | - | - | - | - | - | - | Mats | - | - | - | - | 6-13-69 shipped date | Blake Pontiac-Buick | Auburn NY | - | 7-2022" |
| 1969 | Trans Am | N104095 | RAIV | M21 | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ram Air IV | 12-2017" |
| 1969 | Trans Am | N104311 | - | M-20 | - | White | Parchment | std | - | AM | - | - | - | - | - | - | - | Tilt | - | - | - | - | - | - | - | Mats | Mirror | - | Lamp | - | - | Lombardo Pontiac | Willoughby OH | 6-17-69 shipped date; Decor group; Gear Shift Knob | 7-2022" |
| 1969 | Trans Am | N104394 | YW | TH 400 | - | White | Black | std | - | AM | - | - | - | Console | - | Rally | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6-2016" |
| 1969 | Trans Am | N104401 | RAIV | M21 | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ram Air IV | 12-2017" |
| 1969 | Trans Am | N104404 | RAIV | M21 | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ram Air IV | 12-2017" |
| 1969 | Trans Am | N104422 | RAIV | M21 | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ram Air IV | 12-2017" |
| 1969 | Trans Am | N104517 | - | THM-400 | 3.55 | White | Black | std | - | AM | - | - | - | Console | - | Rally | - | - | - | - | - | - | - | Tint | - | Mats | - | - | Lamp | - | 7-16-69 shipped date | Boulvard Pontiac Buick | Montreal Canada | - | 7-2022" |
| 1969 | Trans Am | N104523 | RAIV | TH400 | - | White | Blue | Deluxe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Central Office Company Car | - | Ram Air IV; auto column shifter | 12-2017" |
| 1969 | Trans Am | N104611 | YW | TH400 | 3.55 | White | Blue | Std | AM | Console | Rally | 51000 | 06A | 11-2008" | |||||||||||||||||||||
| 1969 | Trans Am | N104638 | WQ | M20 | 3.55 | White | Black | std | - | AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 06A | Glenn Straub Pontiac | Wheeling WV | Low option TA; 6/24/69 shipped date | 12-2017" |
[BACK To Home]
[Back to 69-74 Firebird Search]